Usage Statistics for dugaldallen.com

Summary Period: July 2010
Generated 01-Aug-2010 02:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 10577786
Total Files 10322442
Total Pages 4211142
Total Visits 48652
Total KBytes 622462
Total Unique Sites 10496
Total Unique URLs 935691
Total Unique Referrers 74032
Total Unique User Agents 3834
. Avg Max
Hits per Hour 14217 27308
Hits per Day 341218 504321
Files per Day 332982 490630
Pages per Day 135843 270630
Visits per Day 1569 2601
KBytes per Day 20079 27492
Hits by Response Code
Undefined response code 16
Code 200 - OK 10322442
Code 206 - Partial Content 2295
Code 301 - Moved Permanently 144
Code 302 - Found 218648
Code 304 - Not Modified 5102
Code 400 - Bad Request 5335
Code 403 - Forbidden 165
Code 404 - Not Found 7605
Code 405 - Method Not Allowed 10917
Code 408 - Request Timeout 8
Code 411 - Length Required 1212
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 311
Code 501 - Not Implemented 3581

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 155446 1.47% 148743 1.44% 20551 0.49% 1831 3.76% 1018 9.70% 18895 3.04%
2 209685 1.98% 203693 1.97% 25075 0.60% 1799 3.70% 996 9.49% 17294 2.78%
3 201477 1.90% 196289 1.90% 30859 0.73% 1817 3.73% 915 8.72% 14266 2.29%
4 207769 1.96% 203239 1.97% 36115 0.86% 2027 4.17% 928 8.84% 23000 3.70%
5 272309 2.57% 266538 2.58% 49403 1.17% 2187 4.50% 872 8.31% 22006 3.54%
6 328477 3.11% 320171 3.10% 85713 2.04% 2219 4.56% 933 8.89% 25119 4.04%
7 497274 4.70% 484423 4.69% 207034 4.92% 2515 5.17% 1017 9.69% 24365 3.91%
8 472803 4.47% 461849 4.47% 229102 5.44% 1588 3.26% 721 6.87% 19242 3.09%
9 500134 4.73% 487393 4.72% 270630 6.43% 1425 2.93% 625 5.95% 18672 3.00%
10 470113 4.44% 458294 4.44% 248282 5.90% 1436 2.95% 640 6.10% 18888 3.03%
11 504321 4.77% 490630 4.75% 263431 6.26% 1444 2.97% 564 5.37% 18417 2.96%
12 430679 4.07% 417255 4.04% 232602 5.52% 1383 2.84% 668 6.36% 15176 2.44%
13 314420 2.97% 302733 2.93% 141546 3.36% 1436 2.95% 769 7.33% 19340 3.11%
14 283866 2.68% 270866 2.62% 124153 2.95% 1327 2.73% 583 5.55% 16205 2.60%
15 302018 2.86% 292449 2.83% 121744 2.89% 1309 2.69% 568 5.41% 14655 2.35%
16 319763 3.02% 309977 3.00% 129248 3.07% 1334 2.74% 653 6.22% 16523 2.65%
17 321088 3.04% 312609 3.03% 126060 2.99% 1309 2.69% 553 5.27% 16739 2.69%
18 316653 2.99% 308298 2.99% 124636 2.96% 1409 2.90% 640 6.10% 23067 3.71%
19 327294 3.09% 321084 3.11% 121836 2.89% 1337 2.75% 670 6.38% 22011 3.54%
20 332326 3.14% 325274 3.15% 121367 2.88% 1343 2.76% 697 6.64% 21646 3.48%
21 319982 3.03% 315201 3.05% 125287 2.98% 1310 2.69% 635 6.05% 21254 3.41%
22 275431 2.60% 271238 2.63% 113286 2.69% 1342 2.76% 749 7.14% 14368 2.31%
23 351303 3.32% 345877 3.35% 143585 3.41% 1391 2.86% 627 5.97% 20737 3.33%
24 316304 2.99% 308031 2.98% 132131 3.14% 1325 2.72% 572 5.45% 16504 2.65%
25 324663 3.07% 319037 3.09% 132199 3.14% 1198 2.46% 572 5.45% 18065 2.90%
26 336641 3.18% 331992 3.22% 129916 3.09% 1300 2.67% 602 5.74% 23464 3.77%
27 344330 3.26% 337179 3.27% 120852 2.87% 1439 2.96% 696 6.63% 25684 4.13%
28 326498 3.09% 318683 3.09% 124763 2.96% 1353 2.78% 702 6.69% 25338 4.07%
29 397939 3.76% 392173 3.80% 152213 3.61% 1773 3.64% 922 8.78% 22752 3.66%
30 429302 4.06% 421091 4.08% 167607 3.98% 2601 5.35% 888 8.46% 27492 4.42%
31 387478 3.66% 380133 3.68% 159916 3.80% 2142 4.40% 1015 9.67% 21279 3.42%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13152 407738 3.85% 12916 400423 3.88% 4817 149340 3.55% 721 22353 3.59%
1 14325 444092 4.20% 13981 433413 4.20% 5727 177564 4.22% 769 23850 3.83%
2 14561 451406 4.27% 14161 439017 4.25% 5729 177603 4.22% 715 22167 3.56%
3 14607 452824 4.28% 14265 442238 4.28% 5700 176716 4.20% 740 22941 3.69%
4 14878 461233 4.36% 14506 449697 4.36% 5820 180423 4.28% 997 30922 4.97%
5 15501 480536 4.54% 15087 467726 4.53% 5908 183151 4.35% 1107 34330 5.52%
6 15791 489522 4.63% 15375 476632 4.62% 5880 182308 4.33% 792 24539 3.94%
7 17114 530558 5.02% 16711 518047 5.02% 6129 190018 4.51% 803 24883 4.00%
8 17501 542554 5.13% 17118 530661 5.14% 6200 192210 4.56% 899 27880 4.48%
9 16076 498383 4.71% 15667 485688 4.71% 5913 183332 4.35% 921 28541 4.59%
10 15448 478917 4.53% 15069 467139 4.53% 5838 180988 4.30% 921 28565 4.59%
11 14033 435023 4.11% 13667 423682 4.10% 5651 175187 4.16% 883 27368 4.40%
12 12609 390902 3.70% 12245 379604 3.68% 5734 177783 4.22% 825 25567 4.11%
13 12827 397651 3.76% 12435 385497 3.73% 5952 184536 4.38% 722 22371 3.59%
14 13453 417046 3.94% 13017 403536 3.91% 6976 216259 5.14% 849 26330 4.23%
15 14461 448314 4.24% 14010 434316 4.21% 8132 252092 5.99% 966 29937 4.81%
16 16194 502036 4.75% 15744 488076 4.73% 8412 260801 6.19% 1278 39628 6.37%
17 16006 496197 4.69% 15639 484838 4.70% 7385 228942 5.44% 888 27525 4.42%
18 13482 417954 3.95% 13233 410244 3.97% 5543 171846 4.08% 858 26604 4.27%
19 12288 380930 3.60% 12060 373868 3.62% 4048 125500 2.98% 731 22653 3.64%
20 12180 377607 3.57% 11947 370378 3.59% 3639 112824 2.68% 610 18897 3.04%
21 11402 353472 3.34% 11198 347152 3.36% 3402 105486 2.50% 752 23300 3.74%
22 11590 359307 3.40% 11399 353397 3.42% 3494 108322 2.57% 633 19636 3.15%
23 11728 363584 3.44% 11521 357173 3.46% 3803 117911 2.80% 699 21672 3.48%

Top 30 of 935691 Total URLs
# Hits KBytes URL
1 1179017 11.15% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/mtn/http/80.239.243.2:80/
2 420779 3.98% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/mtn/http/80.239.243.2:80
3 405267 3.83% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/0/http/64.255.164.21:80/
4 141313 1.34% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/0/http/64.255.164.21:80
5 115485 1.09% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/0/http/80.239.243.2:80/
6 91050 0.86% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/cat/http/80.239.243.2:80/
7 90608 0.86% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/0/http/195.189.142.132:80/
8 86269 0.82% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/0a/http/195.189.142.132
9 85726 0.81% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/gtx/http/80.239.243.2:80/
10 62225 0.59% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/hh/http/server4.operamini.com
11 56053 0.53% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/0/http/80.239.243.2:80
12 54878 0.52% 0 0.00% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/001000A/http/en.dmnx.net/
13 52364 0.50% 0 0.00% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/jake19/http/en.dmnx.net/
14 47270 0.45% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/wap.pinoy9.com/wml/chat.php
15 44711 0.42% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/cat/http/80.239.243.2:80
16 40408 0.38% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/0/http/64.255.164.20:80/
17 38166 0.36% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/gtx/http/80.239.243.2:80
18 37369 0.35% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/000001A/http/www.ya4moon.com/newboard/shout/loaderframe.asp
19 35441 0.34% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/cmaster/http/80.239.243.2
20 31045 0.29% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/001000A/http/pinoyaztig.net/chat.php
21 31012 0.29% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/1a/http/server4.operamini.com
22 28977 0.27% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/0/http/195.189.142.132:80
23 28064 0.27% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/john/http/80.239.243.2:80/
24 26403 0.25% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/mtn/http/80.239.243.1:80/
25 25875 0.24% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/cee/http/64.255.164.21:80/
26 25406 0.24% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/00100A/http/80.239.242.50:80/
27 24969 0.24% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000A/http/en.dmnx.net/
28 24584 0.23% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/kaka/http/80.239.243.2:80/
29 22131 0.21% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/mtn/http/server4.operamini.com:80/
30 21901 0.21% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/hh/http/server4.operamini.com:80/

Top 10 of 935691 Total URLs By KBytes
# Hits KBytes URL
1 3142 0.03% 132018 21.21% http://www.dugaldallen.com/images/ag_448x206.jpg
2 7921 0.07% 115662 18.58% http://t.globe.com.ph/favicon.ico
3 1410 0.01% 64234 10.32% /images/ag_448x206.jpg
4 1714 0.02% 25237 4.05% http://mmsc2.celcom.net.my/favicon.ico
5 10425 0.10% 21179 3.40% http://www.dugaldallen.com/
6 2306 0.02% 20609 3.31% http://www.dugaldallen.com/images/BLS-Logo-Final-448x122.gif
7 1342 0.01% 18609 2.99% /favicon.ico
8 7583 0.07% 15100 2.43% /
9 875 0.01% 12876 2.07% /REAPS.ico
10 99 0.00% 12426 2.00% /webalizer/usage_201007.html

Top 10 of 7819 Total Entry Pages
# Hits Visits URL
1 7583 0.07% 4934 10.89% /
2 10425 0.10% 1354 2.99% http://www.dugaldallen.com/
3 13376 0.13% 702 1.55% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/wap.pinoy9.com/wml/
4 824 0.01% 681 1.50% http://www.google.com/
5 10623 0.10% 633 1.40% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/wap.pinoy9.com/wml/
6 6766 0.06% 602 1.33% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000100A/http/wap.pinoy9.com/wml/
7 1058 0.01% 578 1.28% http://72.55.142.251/cgi-bin/cgiproxy/nph-proxy.pl/t.baba/http/80.232.117.178:80/
8 8237 0.08% 413 0.91% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/64.255.180.253:80/
9 4910 0.05% 409 0.90% http://mms.celcom.net.my/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/xchanger.mobi/
10 6540 0.06% 369 0.81% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/wap.pinoy9.com/wml/

Top 10 of 8724 Total Exit Pages
# Hits Visits URL
1 7583 0.07% 5572 12.29% /
2 10425 0.10% 1598 3.52% http://www.dugaldallen.com/
3 13376 0.13% 672 1.48% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/wap.pinoy9.com/wml/
4 10623 0.10% 639 1.41% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/wap.pinoy9.com/wml/
5 1058 0.01% 581 1.28% http://72.55.142.251/cgi-bin/cgiproxy/nph-proxy.pl/t.baba/http/80.232.117.178:80/
6 6766 0.06% 564 1.24% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000100A/http/wap.pinoy9.com/wml/
7 6540 0.06% 447 0.99% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/wap.pinoy9.com/wml/
8 8237 0.08% 441 0.97% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/64.255.180.253:80/
9 4910 0.05% 393 0.87% http://mms.celcom.net.my/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/xchanger.mobi/
10 3822 0.04% 362 0.80% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/server4.operamini.com:80/

Top 30 of 10496 Total Sites
# Hits Files KBytes Visits Hostname
1 4560237 43.11% 4484257 43.44% 29938 4.81% 1 0.00% 41.220.68.18
2 197685 1.87% 193164 1.87% 2145 0.34% 1 0.00% 41.220.75.19
3 82322 0.78% 81440 0.79% 3446 0.55% 335 0.69% 112.198.78.110
4 75060 0.71% 74389 0.72% 3354 0.54% 370 0.76% 112.198.78.103
5 73522 0.70% 72598 0.70% 3092 0.50% 353 0.73% 112.198.78.109
6 73229 0.69% 72473 0.70% 2771 0.45% 344 0.71% 112.198.78.125
7 72886 0.69% 71903 0.70% 2070 0.33% 370 0.76% 112.198.78.86
8 72787 0.69% 72049 0.70% 4619 0.74% 359 0.74% 112.198.78.97
9 71626 0.68% 71016 0.69% 1494 0.24% 358 0.74% 112.198.78.106
10 71275 0.67% 70362 0.68% 1402 0.23% 358 0.74% 112.198.78.117
11 70252 0.66% 69329 0.67% 3399 0.55% 333 0.68% 112.198.78.99
12 69994 0.66% 69101 0.67% 1916 0.31% 371 0.76% 112.198.78.107
13 69261 0.65% 68546 0.66% 1857 0.30% 361 0.74% 112.198.78.143
14 69056 0.65% 68260 0.66% 3587 0.58% 359 0.74% 112.198.78.116
15 68756 0.65% 67977 0.66% 2641 0.42% 336 0.69% 112.198.78.84
16 68623 0.65% 67995 0.66% 4787 0.77% 364 0.75% 112.198.78.128
17 68498 0.65% 67805 0.66% 1400 0.22% 362 0.74% 112.198.78.102
18 68436 0.65% 67433 0.65% 4963 0.80% 361 0.74% 112.198.78.88
19 68401 0.65% 67632 0.66% 1582 0.25% 362 0.74% 112.198.78.118
20 68058 0.64% 67590 0.65% 4271 0.69% 355 0.73% 112.198.78.137
21 68030 0.64% 67519 0.65% 7991 1.28% 357 0.73% 112.198.78.100
22 67891 0.64% 67054 0.65% 3316 0.53% 363 0.75% 112.198.78.104
23 67597 0.64% 66786 0.65% 1477 0.24% 342 0.70% 112.198.78.121
24 67558 0.64% 66578 0.64% 2475 0.40% 357 0.73% 112.198.78.124
25 67121 0.63% 66395 0.64% 7168 1.15% 359 0.74% 112.198.78.95
26 67074 0.63% 66422 0.64% 1283 0.21% 347 0.71% 112.198.78.94
27 66910 0.63% 65933 0.64% 1903 0.31% 356 0.73% 112.198.78.101
28 66797 0.63% 66075 0.64% 5308 0.85% 349 0.72% 112.198.78.136
29 66363 0.63% 65822 0.64% 1655 0.27% 343 0.71% 112.198.78.139
30 66203 0.63% 65518 0.63% 2160 0.35% 366 0.75% 112.198.78.82

Top 10 of 10496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4560237 43.11% 4484257 43.44% 29938 4.81% 1 0.00% 41.220.68.18
2 195 0.00% 190 0.00% 12751 2.05% 105 0.22% llf320034.crawl.yahoo.net
3 12744 0.12% 3101 0.03% 11762 1.89% 143 0.29% 41.220.68.2
4 12833 0.12% 3240 0.03% 11604 1.86% 154 0.32% 41.220.68.1
5 11956 0.11% 2703 0.03% 11175 1.80% 119 0.24% 41.220.68.3
6 11477 0.11% 2461 0.02% 10149 1.63% 113 0.23% 41.220.68.4
7 61627 0.58% 60630 0.59% 9616 1.54% 332 0.68% 112.198.78.83
8 8789 0.08% 1727 0.02% 9203 1.48% 145 0.30% 41.206.15.1
9 60951 0.58% 60176 0.58% 8599 1.38% 349 0.72% 112.198.78.105
10 24793 0.23% 24621 0.24% 8431 1.35% 160 0.33% 203.82.66.198

Top 30 of 74032 Total Referrers
# Hits Referrer
1 8485794 80.22% - (Direct Request)
2 32089 0.30% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000001A/http/www.ya4moon.com/newboard/shout/shoutbox.asp
3 29266 0.28% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/001000A/http/m.zedge.net/
4 18720 0.18% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/001001A/http/m.zedge.net/
5 18149 0.17% http://mmsc2.celcom.net.my/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/xchanger.mobi/index.php
6 17490 0.17% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/001000A/http/pinoyaztig.net/chat.php
7 16258 0.15% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/fetish.pornbb.org/viewtopic.php
8 14264 0.13% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000100A/http/m.zedge.net/
9 13821 0.13% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010100A/http/symbianize.com/showthread.php
10 13067 0.12% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/xtremewap.com/web/chat.php
11 13024 0.12% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/www.tubetrooper.com/search/
12 9883 0.09% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/m.yahoo.com/w/ygo-mail/home.bp
13 9630 0.09% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/boards.4chan.org/v/
14 9259 0.09% http://mms.celcom.net.my/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/xchanger.mobi/index.php
15 8976 0.08% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/wap.pinoy9.com/wml/chat.php
16 8970 0.08% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/001000A/http/wapspell.com/paurox/pauro.php
17 8805 0.08% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010100A/http/vuclip.com/s
18 8604 0.08% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/phkrew.tk/index.php
19 8604 0.08% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/missyusa.com/mainpage/boards/board_list.asp
20 8449 0.08% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/001000A/http/pinoyaztig.net/index.php
21 8386 0.08% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010100A/http/www.symbianize.com/showthread.php
22 7965 0.08% http://mmsc2.celcom.net.my/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/waporex.com/index.php
23 7847 0.07% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000100A/http/pinoywap.net/main.php
24 7759 0.07% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/m.yahoo.com/w/ygo-mail/message.bp
25 7190 0.07% http://mtnloaded.com.gh/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/sneakme.net/browse.php
26 6938 0.07% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/pinoywap.net/chat.php
27 6900 0.07% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000001A/http/beeg.com/iframe--80-raws--woows.php
28 6662 0.06% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010000A/http/minsk-0.ebuddy.com/multi/new/contacts.vm
29 6493 0.06% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000100A/http/pinoywap.net/user-saibot
30 6164 0.06% http://anonymizer.nntime.com/script/anonymizer.php

Top 20 of 878 Total Search Strings
# Hits Search String
1 94 3.98% 2
2 42 1.78% phentermine
3 42 1.78% phentermine diet pills
4 38 1.61% most subscribed 2009
5 32 1.36% dipolog computer systems incorporated
6 26 1.10% gamesmobile.com
7 25 1.06% facebook proxy
8 23 0.97% feldzuge 1758
9 22 0.93% montaƱo sardines
10 19 0.81% molino 3 bacoor cavite
11 18 0.76% facebook
12 16 0.68% facebook.com
13 14 0.59% pinoywap.net
14 13 0.55% maitresse nadia
15 13 0.55% molino bacoor cavite zip code
16 13 0.55% shemale
17 12 0.51% phentermine no prescription
18 12 0.51% via venetto ayala
19 12 0.51% xtgem.com
20 12 0.51% youporn.com

Top 15 of 3834 Total User Agents
# Hits User Agent
1 729552 6.90% UNTRUSTED/1.0
2 479461 4.53% MAUI_WAP_Browser
3 407350 3.85% Nokia3110c/2.0 (07.21) Profile/MIDP-2.0 Configuration/CLDC-1.
4 318278 3.01% Nokia5130c-2/2.0 (07.91) Profile/MIDP-2.1 Configuration/CLDC-
5 254193 2.40% Opera/9.60 (J2ME/MIDP;Opera Mini/5.0.15650Mod.by.Handler/960;
6 207176 1.96% Nokia2700c-2/2.0 (09.80) Profile/MIDP-2.1 Configuration/CLDC-
7 179654 1.70% Nokia3110c/2.0 (06.60) Profile/MIDP-2.0 Configuration/CLDC-1.
8 145061 1.37% Nokia2700c-2/2.0 (07.80) Profile/MIDP-2.1 Configuration/CLDC-
9 134348 1.27% MAUI WAP Browser
10 127132 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Symbian OS; Nokia 6680/5.0
11 126882 1.20% Nokia5130c-2/2.0 (06.65) Profile/MIDP-2.1 Configuration/CLDC-
12 124268 1.17% Nokia5130c-2/2.0 (06.94) Profile/MIDP-2.1 Configuration/CLDC-
13 118271 1.12% Nokia3110c/2.0 (05.50) Profile/MIDP-2.0 Configuration/CLDC-1.
14 112578 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Symbian OS; Nokia N70/5.07
15 108555 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Symbian OS; Nokia N70/5.06

Usage by Country for July 2010

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 10053823 95.05% 9819686 95.13% 495137 79.54% Unresolved/Unknown
2 256090 2.42% 248581 2.41% 66909 10.75% Network
3 51414 0.49% 49689 0.48% 2057 0.33% South Africa
4 49188 0.47% 46616 0.45% 40818 6.56% US Commercial
5 31931 0.30% 31883 0.31% 40 0.01% Malaysia
6 28578 0.27% 27474 0.27% 2030 0.33% Russian Federation
7 15918 0.15% 15262 0.15% 1237 0.20% Italy
8 10317 0.10% 10139 0.10% 477 0.08% Turkey
9 7555 0.07% 7547 0.07% 171 0.03% Bulgaria
10 6574 0.06% 6573 0.06% 29 0.00% Azerbaijan
11 6481 0.06% 6133 0.06% 1217 0.20% Czech Republic
12 6234 0.06% 5698 0.06% 1154 0.19% Germany
13 5632 0.05% 5578 0.05% 359 0.06% Romania
14 4131 0.04% 4048 0.04% 297 0.05% Brazil
15 3714 0.04% 2379 0.02% 1349 0.22% Taiwan
16 3493 0.03% 3493 0.03% 54 0.01% Sweden
17 3151 0.03% 3117 0.03% 413 0.07% Japan
18 2961 0.03% 2781 0.03% 314 0.05% Poland
19 2855 0.03% 2846 0.03% 51 0.01% Slovak Republic
20 2848 0.03% 2252 0.02% 536 0.09% Hungary
21 2803 0.03% 2787 0.03% 114 0.02% Viet Nam
22 2615 0.02% 2608 0.03% 80 0.01% India
23 2046 0.02% 1781 0.02% 647 0.10% Mexico
24 1774 0.02% 1315 0.01% 146 0.02% Moldova
25 1577 0.01% 1458 0.01% 30 0.00% France
26 1334 0.01% 1317 0.01% 62 0.01% Georgia
27 1289 0.01% 1272 0.01% 950 0.15% Ukraine
28 1219 0.01% 1132 0.01% 3319 0.53% Non-Profit Organization
29 1039 0.01% 882 0.01% 52 0.01% United Kingdom
30 802 0.01% 785 0.01% 47 0.01% Singapore


Generated by Webalizer Version 2.01